| INCOME | |
| Chapter Incentive Income | $40.50 |
| Luncheon Income | $2,417.00 |
| Memberships Local (through chapter) | $492.00 |
| Memberships Local (through national) | $648.00 |
| Memberships Local Corporate (through chapter) | $288.00 |
| Total Income | $3,885.50 |
| EXPENSES | |
| Chapter Meetings | $1,167.61 |
| Credit Card Expense | $44.11 |
| National Memberships for Chapter Officers | $200.00 |
| Showcase Hotel Deposit | $500.00 |
| Telephone | $200.00 |
| Web Page | $120.00 |
| Total Expenses | $1,653.78 |
YTD Income for May was $1,653.78
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $6,087.42 |
| Petty Cash | $60.00 |
| Estimated accounts payable for last meeting (May) | $350.00 |
| Total Significant Assets | $5,677.42 |
Prepared by John Hightower, 2008 Treasurer.