| INCOME | |
| Chapter Incentive Income | $3.51 |
| Luncheon Income | $2,072.00 |
| Memberships Local (through chapter) | $300.00 |
| Memberships Local (through national) | $396.00 |
| Memberships Local Corporate (through chapter) | $144.00 |
| Total Income | $2,915.51 |
| EXPENSES | |
| Chapter Meetings | $982.61 |
| Credit Card Expense | $21.89 |
| National Memberships for Chapter Officers | $200.00 |
| Telephone | $100.00 |
| Web Page | $120.00 |
| Total Expenses | $1424.50 |
YTD Income for April was $1,491.01
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $5,924.65 |
| Petty Cash | $55.00 |
| Estimated accounts payable for last meeting (April) | $500.00 |
| Total Significant Assets | $5,779.65 |
Prepared by John Hightower, 2008 Treasurer.