| INCOME | |
| Luncheon Income | $450.00 |
| Memberships Local (through chapter) | $132.00 |
| Memberships Local Corporate (through chapter) | $144.00 |
| Total Income | $726.00 |
| EXPENSES | |
| Chapter Meetings | $337.61 |
| National Memberships for Chapter Officers | $200.00 |
| Web Page | $120.00 |
| Total Expenses | $657.61 |
YTD Income for January was $68.39
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $4,523.06 |
| Petty Cash | $60.00 |
| Total Significant Assets | $4,583.06 |
Prepared by John Hightower, 2008 Treasurer.