| INCOME | |
| Chapter Incentive | $40.85 |
| Luncheon Income | 1,857.00 |
| Memberships Local (through chapter) | 360.00 |
| Memberships Local Corporate (through chapter) | 216.00 |
| Memberships Local through National | 396.00 |
| Total Income | $2,869.85 |
| EXPENSES | |
| Chapter Meetings | $1,535.53 |
| Newsletter | $94.96 |
| Telephone | 200.00 |
| Train-the-Trainer Event | 900.00 |
| Web Page | 237.50 |
| Total Expenses | $2,967.99 |
YTD Loss for June was $98.14
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $2,688.47 |
| Accounts Receivable | $108.00 |
| Petty Cash | 60.00 |
| Total Significant Assets | $2,856.47 |
Prepared by John Hightower, 2007 Treasurer.