| INCOME | |
| Chapter Incentive | $40.85 |
| Luncheon Income | 1,539.00 |
| Memberships Local (through chapter) | 252.00 |
| Memberships Local Corporate (through chapter) | 216.00 |
| Memberships Local through National | 288.00 |
| Total Income | $2,335.85 |
| EXPENSES | |
| Chapter Meetings | $1,338.37 |
| Newsletter | $57.18 |
| Telephone | 200.00 |
| Web Page | 237.50 |
| Total Expenses | $1,833.05 |
YTD Gain for May was $502.80
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $3,389.41 |
| Petty Cash | 60.00 |
| Total Significant Assets | $3,349.41 |
Prepared by John Hightower, 2007 Treasurer.