| INCOME | |
| Chapter Incentive | 20.00 |
| Luncheon Income | 633.00 |
| Memberships Local (through chapter) | 144.00 |
| Memberships Local Corporate (through chapter) | 108.00 |
| Memberships Local through National | 36.00 |
| Total Income | $941.00 |
| EXPENSES | |
| Chapter Meetings | $787.52 |
| Newsletter | $57.18 |
| Telephone | 100.00 |
| Total Expenses | $944.70 |
YTD Loss for February was $3.70
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $2,882.91 |
| Petty Cash | 60.00 |
| Accounts Payable | |
| Corporate Membership | 108.00 |
| Total Significant Assets | $3,050.91 |
Prepared by John Hightower, 2007 Treasurer.