| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.51 |
| Local Membership Income | 791.00 |
| Luncheon Income | 2,383.00 |
| National Membership Income | 324.00 |
| Total Income | 3,673.51 |
| EXPENSES | |
| Bank Charges | 26.00 |
| Box Rent | 44.00 |
| Chamber of Commerce Membership | 295.00 |
| Chapter Billing Service | 83.00 |
| Chapter Meetings | 1,973.70 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Marketing | 164.58 |
| Newsletter | 273.77 |
| Office Supplies | 14.34 |
| Officer Memberships | 200.00 |
| Telephone | 429.26 |
| Web Page | 100.35 |
| Total Expenses | 3,710.43 |
YTD Net Loss for October was $36.92.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $2,611.54 |
| Petty Cash | 60.00 |
| Total Significant Assets | $2,671.54 |
Prepared by John Hightower, 2004 Treasurer.