| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.51 |
| Local Membership Income | 719.00 |
| Luncheon Income | 2,245.00 |
| National Membership Income | 288.00 |
| Total Income | 3,427.51 |
| EXPENSES | |
| Bank Charges | 26.00 |
| Chamber of Commerce Membership | 295.00 |
| Chapter Billing Service | 83.00 |
| Chapter Meetings | 1,885.68 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Marketing | 164.58 |
| Newsletter | 273.77 |
| Officer Memberships | 200.00 |
| Telephone | 329.26 |
| Web Page | 100.35 |
| Total Expenses | 3,508.07 |
YTD Net Loss for September was $80.56.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $2,567.90 |
| Petty Cash | 60.00 |
| Total Significant Assets | $2,627.90 |
Prepared by John Hightower, 2004 Treasurer.