| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.51 |
| Local Membership Income | 683.00 |
| Luncheon Income | 1,873.00 |
| National Membership Income | 216.00 |
| Total Income | 2,947.51 |
| EXPENSES | |
| Bank Charges | 26.00 |
| Chamber of Commerce Membership | 295.00 |
| Chapter Billing Service | 48.00 |
| Chapter Meetings | 1,498.04 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Marketing | 61.19 |
| Newsletter | 236.84 |
| Officer Memberships | 200.00 |
| Telephone | 329.26 |
| Web Page | 100.35 |
| Total Expenses | 2,901.11 |
YTD Net income for July was $40.40.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | $2,694.86 |
| Petty Cash | 60.00 |
| Total Significant Assets | $2,754.86 |
Prepared by John Hightower, 2004 Treasurer.