| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.51 |
| Local Membership Income | 611.00 |
| Luncheon Income | 1,435.00 |
| National Membership Income | 144.00 |
| Total Income | 2,365.51 |
| EXPENSES | |
| Bank Charges | 26.00 |
| Chapter Billing Service | 48.00 |
| Chapter Meetings | 1,083.03 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Marketing | 61.19 |
| Newsletter | 156.93 |
| Officer Memberships | 200.00 |
| Telephone | 229.26 |
| Web Page | 100.35 |
| Total Expenses | 2,011.19 |
YTD Net income for May was $354.32.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | 3,002.78 |
| Petty Cash | 60.00 |
| Total Significant Assets | 3,062.78 |
Note: Colonial Bank account now closed.
Prepared by John Hightower, 2004 Treasurer.