| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.51 |
| Local Membership Income | 503.00 |
| Luncheon Income | 1,273.00 |
| National Membership Income | 91.00 |
| Total Income | 2,042.51 |
| EXPENSES | |
| Bank Service Charges | 18.00 |
| Chapter Meetings | 959.28 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Newsletter | 156.93 |
| Officer Memberships | 200.00 |
| Telephone | 229.26 |
| Web Page | 100.35 |
| Total Expenses | 1,770.26 |
YTD Net income for April was $272.26.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | 2,912.72 |
| Current checkbook balance in Colonial Bank Account | 8.00 |
| Petty Cash | 60.00 |
| Total Significant Assets | 2,980.72 |
Prepared by John Hightower, 2004 Treasurer.