| INCOME | |
| Advertising Income | 175.00 |
| Interest Income | 0.45 |
| Local Membership Income | 467.00 |
| Luncheon Income | 1046.00 |
| National Membership Income | 91.00 |
| Total Income | 1,779.45 |
| EXPENSES | |
| Chapter Meetings | 746.78 |
| Check Printing | 56.43 |
| Gift to Presenter | 50.00 |
| Newsletter | 54.83 |
| Officer Memberships | 200.00 |
| Telephone | 229.26 |
| Total Expenses | 1,337.30 |
YTD Net income for March was $422.15.
| Abbreviated Balance Sheet | |
| Current checkbook balance in Regions Bank Account | 2,954.63 |
| Current checkbook balance in Colonial Bank Account | 135.98 |
| Total in Bank Accounts | 3,090.61 |
| Petty Cash | 56.00 |
| Total Significant Assets | 3,146.61 |
Prepared by John Hightower, 2004 Treasurer.